Disperse Dyes Black Eco 300% for Cotton Textile
Product Name: DISPERSE BLAKE ECO 300% Code: DBL-ECO-300 Countertype/Other name:Dystar Black ECO Color index:- CAS No.:-
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | ECO/SF |
Content | 300% |
Stength | 300% |
Transport Package | 25kg Carton |
Specification | 300% |
Trademark | dimacolor |
Origin | Zhejiang, China |
HS Code | 32041100 |
Production Capacity | 10000mt/Y |
Product Description
Product Name: DISPERSE BLAKE ECO 300%
Code: DBL-ECO-300
Countertype/Other name:Dystar Black ECO
Color index:-
CAS No.:-
EINECS:-
Molecular Formula: -
Molecular Weight:-
Molecular structure:
Physical and Chemical properties:
Use:Used for polyester dyeing, in polyester/cotton for bright blue, in man-made light is dark, also can be used for three of the fiber vinegar dyeing, resistance to permanent pressure repellent finishing, best solid color temperature of 220 ~ 230 ºC, and is suitable for high temperature and high pressure and hot to dissolve and dyeing method. The product has good level of wet-fastness and light fastness suitable for exhaust and continuous dyeing. Because of the high color yield and good build-up properties on polyester microfiber and polyester blends it is very cost-effective.
Packing:25 carton box
OUR STRONG DISPERSE DYES
OUR STRONG DISPERSE DYES | |
GRADE NAME | INDEX |
DISPERSE BLACK EX-SF 300% | |
DISPERSE BLACK ECO 300% | |
DISPERSE YELLOW E-3G 200% | DISPERSE YELLOW 54 |
DISPERSE YELLOW S-G 200% | DISPERSE YELLOW 79 |
DISPERSE YELLOW C-5G 200% | DISPERSE YELLOW 119 |
DISPERSE BRILLIANT YELLOW SE-4GL 200% | DISPERSE YELLOW 119:1 |
DISPERSE YELLOW C-4G 200% | DISPERSE YELLOW 211 |
DISPERSE ORANGE F3R 200% | DISPERSE ORANGE 25 |
DISPERSE SCARLET B 200% | DISPERSE RED 1 |
DISPERSE RED 2B 200% | DISPERSE RED 13 |
DISPERSE RED S-3GFL 200% | DISPERSE RED 54 |
DISPERSE RED FB 200% | DISPERSE RED 60 |
DISPERSE RUBINE SE-GFL 200% | DISPERSE RED 73 |
DISPERSE RUBINE 2-GFL 200% | DISPERSE RED 167 |
DISPERSE BRIGHT BLUE 2BLN 150% | DISPERSE BLUE 56 |
DISPERSE BLUE S-GL 200% | DISPERSE BLUE 60 |
DISPERSE DEEP BLUE H-GL 200% | DISPERSE BLUE 79 |
DISPERSE NAVY BLUE EX-SF 300% |