Disperse Violet 27 CAS 19286
Product name: Disperse Violet 27 Other name: 9,10-Anthracenedione, 1-hydroxy-4-(phenylamino)- 1-Hydroxy-4-(phenylamino)-
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | Disperse Violet 27 |
Application Material | Wool |
Name | Disperse Violet 27 |
Content | 100% |
C.I.No. | Disperse Violet 27 |
C.I.No | 60724 |
Transport Package | Drums or Carton |
Specification | 25kgs |
Trademark | AFINE |
Origin | China |
HS Code | 3204110000 |
Production Capacity | 10000kgs/Month |
Product Description
Product name: Disperse Violet 27 Other name: 9,10-Anthracenedione, 1-hydroxy-4-(phenylamino)- 1-Hydroxy-4-(phenylamino)-9,10-anthracenedione CI 60724 Disperse violet 27 1-(Phenylamino)-4-hydroxyanthraquinone 1-Anilino-4-hydroxyanthraquinone 1-Hydroxy-4-anilinoanthraquinone Anthraquinone, 1-hydroxy-4-(phenylamino)- Disperse Violet 23 NSC 118283 Anthraquinone, 1-anilino-4-hydroxy- (8CI) CAS 19286-75-0 EINECS 242-939-0Chemical formula C20H13NO3 Morelucar weight 315.327
PRODUCT NAME | SHADE CARD | C.I.NO. |
Disperse yellow 4G,200% | Yellow 211 | |
Disperse yellow RGFL,100% | Yellow 23 | |
Disperse yellow brown S-3RFL,200% | Orange 44 | |
Disperse orange R-SF,200% | Orange 73 | |
Disperse yellow brown SE-3GL,200% | Orange 29 | |
Disperse yellow brown S-2RFL,100% | Orange 30 | |
Disperse yellow brown REL,200% | Orange 61 | |
Disperse orange RL,200% | Orange 25 | |
Disperse orange S-2RL,200% | Orange 76 | |
Disperse scarlet2GH | Red50 | |
Disperse fluorescent red 2GL,100% | Red 277 | |
Disperse red FB,200% | Red 60 | |
Disperse red BEL,200% | Red 92 | |
Disperse red GS,200% | Red 153 | |
Disperse scarlet S-3GFL,100% | Red 54 | |
Disperse red GR,200% | Red 152 | |
Disperse red FRL,100% | Red 177 | |
Disperse scarlet S-BWFL,100% | Red 74 | |
Disperse rubine SE-GFL,200% | Red 73 | |
Disperse rubine S-2GFL,100% | Red 167 | |
Disperse violet HFRL, 100% | Violet 31 | |
Disperse violetSE-BL, 200% | Violet26 | |
Disperse violet 2RB,200% | Violet 28 | |
Disperse violet B,200% | Violet 93 | |
Disperse brilliant blue C-R,200% | Blue 284 | |
Disperse turquoise blue S-GL,200% | Blue 60 | |
Disperse blue 2B,300% | Blue 56:2 | |
Disperse blue 2BLN,100% | Blue 56 | |
Disperse blue HBGL,100% | Blue 73 | |
Disperse blue BBLS,200% | Blue 165 | |
Disperse blue EX-SF,300% | ||
Disperse blue SE-2R,100% | Blue 183 | |
Disperse blue 291:1,200% | Blue 291:1 | |
Disperse dark blue S-3BG,200% | Blue 79 | |
Disperse gray N,100% | ||
Disperse black EX-SF,300% | ||
Disperse black GI,200% | ||
Disperse black ECO,300% |